| |
|
|
|
|
|
|
dlk
|
 |
| Joined: 11 Sep 2004 |
| Total Posts: 2026 |
| |
|
Vertical hold effect Posted: 17 Jun 2005 02:07 PM |
Has this been done? I forget.
verthold
Actually a transition to create the effect.
Transition the clip with a copy of itself using this:
<TransitionsAndEffects Version="1.0" SpecialIconFileID="1033" SpecialIconResourceID="101">
<Transitions>
<TransitionDLL guid="{4EF98DF5-794F-4fd3-8E77-559F82C8D10C}">
<Transition name="PIP+ vertical hold" iconid="0">
<Param name="RectA" value=" 0.0, 0.00, 0.0, 1.0, 1.0, 1.0;
0.1, 0.00, 0.0, 1.0, 1.0, 1.0;
0.15, 0.00, 0.2, 1.0, 1.0, 1.0;
0.20, 0.00, 0.0, 1.0, 1.0, 1.0;
0.40, 0.00, 0.0, 1.0, 1.0, 1.0;
0.46, 0.00, 0.4, 1.0, 1.0, 1.0;
0.52, 0.00, 0.0, 1.0, 1.0, 1.0;
0.70, 0.00, 0.0, 1.0, 1.0, 1.0;
0.74, 0.00, 0.1, 1.0, 1.0, 1.0;
0.78, 0.00, 0.0, 1.0, 1.0, 1.0;
1.0, 0.00, 0.0, 1.0, 1.0, 0.0;"
/>
<Param name="RectB" value=" 0.0, 0.0, -1.02, 1.0, 1.0, 1.0;
0.1, 0.0, -1.02, 1.0, 1.0, 1.0;
0.15, 0.0, -0.82, 1.0, 1.0, 1.0;
0.20, 0.0, -1.02, 1.0, 1.0, 1.0;
0.40, 0.0, -1.02, 1.0, 1.0, 1.0;
0.46, 0.0, -0.62, 1.0, 1.0, 1.0;
0.52, 0.0, -1.02, 1.0, 1.0, 1.0;
0.70, 0.0, -1.02, 1.0, 1.0, 1.0;
0.74, 0.0, -0.92, 1.0, 1.0, 1.0;
0.78, 0.0, -1.02, 1.0, 1.0, 1.0;
1.0, 0.00, -1.02, 1.0, 1.0, 1.0;"
/>
<Param name="Background" value="0x000000" />
</Transition>
</TransitionsAndEffects>
dlk
|
|
|
 |
|
WMM fan
|
| Joined: 16 May 2005 |
| Total Posts: 10 |
| |
|
Re: Vertical hold effect Posted: 21 Jun 2005 12:03 PM |
| Nice effect but is there a way to make it go up instead of down? |
|
|
 |
|
dlk
|
 |
| Joined: 11 Sep 2004 |
| Total Posts: 2026 |
| |
|
Re: Vertical hold effect Posted: 21 Jun 2005 08:28 PM |
Sure...we can make it go up, but can we make roll over?
roll
More or less realistic?
Anyway, to make it go up...you just sorta reverse the above XML code,
making the postive position values negative and visa versa.
Like this:
<TransitionsAndEffects Version="1.0" SpecialIconFileID="1033" SpecialIconResourceID="101">
<Transitions>
<TransitionDLL guid="{4EF98DF5-794F-4fd3-8E77-559F82C8D10C}">
<Transition name="PIP+ vertical hold up" iconid="0">
<Param name="RectA" value=" 0.0, 0.00, 0.0, 1.0, 1.0, 1.0;
0.1, 0.00, 0.0, 1.0, 1.0, 1.0;
0.15, 0.00, -0.2, 1.0, 1.0, 1.0;
0.20, 0.00, 0.0, 1.0, 1.0, 1.0;
0.40, 0.00, 0.0, 1.0, 1.0, 1.0;
0.46, 0.00, -0.4, 1.0, 1.0, 1.0;
0.52, 0.00, 0.0, 1.0, 1.0, 1.0;
0.70, 0.00, 0.0, 1.0, 1.0, 1.0;
0.74, 0.00, -0.1, 1.0, 1.0, 1.0;
0.78, 0.00, 0.0, 1.0, 1.0, 1.0;
1.0, 0.00, 0.0, 1.0, 1.0, 0.0;" />
<Param name="RectB" value=" 0.0, 0.0, 1.02, 1.0, 1.0, 1.0;
0.1, 0.0, 1.02, 1.0, 1.0, 1.0;
0.15, 0.0, 0.82, 1.0, 1.0, 1.0;
0.20, 0.0, 1.02, 1.0, 1.0, 1.0;
0.40, 0.0, 1.02, 1.0, 1.0, 1.0;
0.46, 0.0, 0.62, 1.0, 1.0, 1.0;
0.52, 0.0, 1.02, 1.0, 1.0, 1.0;
0.70, 0.0, 1.02, 1.0, 1.0, 1.0;
0.74, 0.0, 0.92, 1.0, 1.0, 1.0;
0.78, 0.0, 1.02, 1.0, 1.0, 1.0;
1.0, 0.00, 1.02, 1.0, 1.0, 1.0;" />
<Param name="Background" value="0x000000" />
</Transition>
</TransitionDLL>
</Transitions>
</TransitionsAndEffects>
to do the roll, you need this one(I am going for the record of longest XML code)
<TransitionsAndEffects Version="1.0" SpecialIconFileID="1033" SpecialIconResourceID="101">
<Transitions>
<TransitionDLL guid="{4EF98DF5-794F-4fd3-8E77-559F82C8D10C}">
<Transition name="PIP+ vertical hold roll" iconid="0">
<Param name="RectA" value=" 0.0, 0.00, 0.0, 1.0, 1.0, 1.0;
0.05, 0.00, 0.0, 1.0, 1.0, 1.0;
0.10, 0.00, -0.2, 1.0, 1.0, 1.0;
0.15, 0.00, 0.0, 1.0, 1.0, 1.0;
0.20, 0.00, 0.0, 1.0, 1.0, 1.0;
0.26, 0.00, -0.3, 1.0, 1.0, 1.0;
0.32, 0.00, 0.0, 1.0, 1.0, 1.0;
0.40, 0.00, 0.0, 1.0, 1.0, 1.0;
0.44, 0.00, -0.4, 1.0, 1.0, 1.0;
0.50, 0.00, -0.5, 1.0, 1.0, 1.0;
0.55, 0.00, -1.02, 1.0, 1.0, 1.0;
0.551, 0.00, 0.0, 1.0, 1.0, 1.0;
0.60, 0.00, -1.02, 1.0, 1.0, 1.0;
0.601, 0.00, 0.0, 1.0, 1.0, 1.0;
0.65, 0.00, -1.02, 1.0, 1.0, 1.0;
0.651, 0.00, 0.0, 1.0, 1.0, 1.0;
0.70, 0.00, -1.02, 1.0, 1.0, 1.0;
0.701, 0.00, 0.0, 1.0, 1.0, 1.0;
0.75, 0.00, -1.02, 1.0, 1.0, 1.0;
0.751, 0.00, 0.0, 1.0, 1.0, 1.0;
0.85, 0.00, -0.40, 1.0, 1.0, 1.0;
1.0, 0.00, 0.0, 1.0, 1.0, 0.0;" />
<Param name="RectB" value=" 0.0, 0.0, 1.02, 1.0, 1.0, 1.0;
0.05, 0.0, 1.02, 1.0, 1.0, 1.0;
0.10, 0.0, 0.82, 1.0, 1.0, 1.0;
0.15, 0.0, 1.02, 1.0, 1.0, 1.0;
0.20, 0.0, 1.02, 1.0, 1.0, 1.0;
0.26, 0.0, 0.72, 1.0, 1.0, 1.0;
0.32, 0.0, 1.02, 1.0, 1.0, 1.0;
0.40, 0.0, 1.02, 1.0, 1.0, 1.0;
0.44, 0.0, 0.62, 1.0, 1.0, 1.0;
0.50, 0.0, 0.52, 1.0, 1.0, 1.0;
0.55, 0.0, 0.00, 1.0, 1.0, 1.0;
0.551, 0.0, 1.02, 1.0, 1.0, 1.0;
0.60, 0.0, 0.00, 1.0, 1.0, 1.0;
0.601, 0.0, 1.02, 1.0, 1.0, 1.0;
0.65, 0.0, 0.00, 1.0, 1.0, 1.0;
0.651, 0.0, 1.02, 1.0, 1.0, 1.0;
0.70, 0.0, 0.00, 1.0, 1.0, 1.0;
0.701, 0.0, 1.02, 1.0, 1.0, 1.0;
0.75, 0.0, 0.00, 1.0, 1.0, 1.0;
0.751, 0.0, 1.02, 1.0, 1.0, 1.0;
0.85, 0.0, 0.62, 1.0, 1.0, 1.0;
1.0, 0.00, 1.02, 1.0, 1.0, 1.0;" />
<Param name="Background" value="0x000000" />
</Transition>
</TransitionDLL>
</Transitions>
</TransitionsAndEffects>
|
|
|
 |
|
WMM fan
|
| Joined: 16 May 2005 |
| Total Posts: 10 |
| |
|
Re: Vertical hold effect Posted: 22 Jun 2005 04:41 PM |
| Wow it looks really good! |
|
|
 |
|
Liz81
|
 |
| Joined: 07 Feb 2006 |
| Total Posts: 293 |
| |
|
Re: Vertical hold effect Posted: 29 May 2006 08:05 PM |
| I couldn't get it to roll. I did add it to addon folder, named it with the .xml ext then restarted wmm. What name does this effect need to have before ".xml"? |
|
|
 |
|
| |
|
| |
|
|
|
|
|
|
|
|